<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound How</title>
	<atom:link href="http://soundhow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundhow.com</link>
	<description>&#34;How&#039;d they get that sound?&#34;</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Introducing: Annoying Gearslutz Newb</title>
		<link>http://soundhow.com/463/introducing-annoying-gearslutz-newb/</link>
		<comments>http://soundhow.com/463/introducing-annoying-gearslutz-newb/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:42:11 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundhow.com/?p=463</guid>
		<description><![CDATA[This ought to be good for a few lolz: Make your own:]]></description>
			<content:encoded><![CDATA[<p>This ought to be good for a few lolz:<br />
<a style="width:429px;margin:0 auto;" href="http://soundhow.com/wp-content/uploads/2011/12/neve-api.jpg"><img src="http://soundhow.com/wp-content/uploads/2011/12/neve-api.jpg" alt="Annoying Gearslutz newb neve-api" title="gearslutz newb neve-api" width="429" height="503" class="aligncenter size-full wp-image-462" /></a></p>
<p>Make your own:<br />
<a style="width:429px;margin:0 auto;" href="http://soundhow.com/wp-content/uploads/2011/12/gearslut-newb.jpg"><img src="http://soundhow.com/wp-content/uploads/2011/12/gearslut-newb.jpg" alt="Annoying Gearslutz newb" title="Gearslutz Newb" width="429" height="503" class="aligncenter size-full wp-image-461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/463/introducing-annoying-gearslutz-newb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Day 21st Century Breakdown Recording Notes</title>
		<link>http://soundhow.com/453/green-day-21st-century-breakdown-recording-notes/</link>
		<comments>http://soundhow.com/453/green-day-21st-century-breakdown-recording-notes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:26:04 +0000</pubDate>
		<dc:creator>Jimmy Strummer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundhow.com/?p=453</guid>
		<description><![CDATA[Signal chain: Butch Vig and engineer Chris Dugan kept the signal chain simple for &#8220;21st Century Breakdown,&#8221; having the mics go into external preamps, which ran directly into an Ampex...]]></description>
			<content:encoded><![CDATA[<h4>Signal chain:</h4>
<p>Butch Vig and engineer Chris Dugan kept the signal chain simple for &#8220;21st Century Breakdown,&#8221; having the mics go into external preamps, which ran directly into an Ampex ATR 124 tape deck and an HD3 Accel Pro Tools rig. Vig and Dugan used Ocean Way&#8217;s custom-built Dalcon 32&#215;32 console to play back the tracks.</p>
<h4>Drums:</h4>
<p>For Tre Cool&#8217;s drum sound, Chris Dugan used a pair of Telefunken Ela M251 mics as overheads. Dugan then placed a Shure Beta 52 and a Neumann U47 inside the kick drum shell (no front head) and ran them through a Chandler Limited TG Channel MKII preamp. The snare was miked with a Telefunken Ela M80 through a Vintech X73 preamp on top, and a Shure SM57 through a Vintech 473 preamp on the bottom. Toms were miked with AKG C12A mics through the Dalcon consoles API 550 EQs. A gobo was used on Tre Cool&#8217;s kit to reduce the reverb caused by the room.</p>
<h4>Bass:</h4>
<p>For Mike Dirnt&#8217;s bass sound, he used a Fender Precision Bass, which was ran into an Avalon U5 direct box (sent to a Vintech X73) and an Ampeg SVT miked with a Sennheiser MD421 (sent to a Neve 1073) and a Neumann U47 (sent to the X73). To fatten up the bass sound, all signals hit tape before going to Pro Tools.</p>
<h4>Guitars:</h4>
<p>Billie Joe Armstrong&#8217;s main rhythm guitar set-up throughout the record consisted of a combination of a Gibson Les Paul Junior running into a Park/Marshall Plexi head through two 4&#215;12 cabinets, and a Fender Telecaster running into a Divided By 13 amp. Most of the lead guitar parts were recorded with a Gibson Les Paul reissue, a Slash signature Les Paul, and a Jimmy Page signature Les Paul for all solos. Other amps used include a Fender Twin, a Victoria Victorilux, a Gibson GA-40, and a Gibson GA-19RVT, all of which are combo amps. Chris Dugan miked the Marshall set-up with a Shure SM57 and a Royer R121 through a Chandler Germanium preamp on one cab, and an AKG C414 and a Shure SM57 through Neve 1073 preamps on the other cab. The combo amps were miked with Royer ribbon mics.</p>
<h4>Vocals:</h4>
<p>Billie Joe Armstrong favored a Telefunken U47M for all his vocal tracks. This mic was run through a Chandler LTD-1 into a Retro Instruments 176 Limiting Amplifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/453/green-day-21st-century-breakdown-recording-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead OK Computer Recording</title>
		<link>http://soundhow.com/322/radiohead-ok-computer-recording-gear-and-techniques/</link>
		<comments>http://soundhow.com/322/radiohead-ok-computer-recording-gear-and-techniques/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:17:58 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=322</guid>
		<description><![CDATA[Radiohead recorded OK Computer with engineer/producer Nigel Godrich manning the band&#8217;s &#8220;Canned Applause&#8221; mobile rig. Sessions started at a converted shed in the country dubbed &#8220;Canned Applause,&#8221; with no kitchen...]]></description>
			<content:encoded><![CDATA[<p>Radiohead recorded <em>OK Computer</em> with engineer/producer Nigel Godrich manning the band&#8217;s &#8220;Canned Applause&#8221; mobile rig. Sessions started at a converted shed in the country dubbed &#8220;Canned Applause,&#8221; with no kitchen or bathrooms. The basic tracks for &#8220;Electioneering,&#8221; &#8220;No Surprises,&#8221; &#8220;Subterranean Homesick Alien,&#8221; and &#8220;The Tourist&#8221; were recorded there. For the rest of the sessions, the band moved to St. Catherine&#8217;s Court, a Tudor manor house owned at the time by Jane Seymour. Strings were recorded at Abbey Road in London. Most of the album was tracked live with the band playing and Yorke singing in one room. </p>
<h4>Recording and Monitoring:</h4>
<p> The &#8220;Canned Applause&#8221; rig was based around MTA 980 and Soundcraft Spirit 24 consoles. The MTA is a console designed by Malcolm Toft, formerly of Trident Studios, which is similar in many ways to the Trident 80-series desks. Godrich tracked to both digital and analog media, using Otari MTR 90II 2&#8243; and Studer A80 tape machines, and Tascam DA88 and Panasonic SV3800 digital recorders. Most songs employed a combination of tape recording with digital processing, while others were done entirely in the digital realm. Tracks were edited and processed with ProTools and Cubase software, and monitored on Yamaha NS10 and Acoustic Energy AE1 monitors.</p>
<h4>Processors:</h4>
<p> The outboard gear on hand included a Neve 33609 and UREI 1176 compressors, a Drawmer DS201 gate, a Pultec PEQ1A equalizer, and Yamaha SPX1000 and Mutronics &#8216;Mutator&#8217; effects units. The bass and other direct input instruments, Godrich used a Palmer PGA05 speaker simulator. For reverb and delay, there was an EMT140 plate reverb, AMS DMS1580 delay, AMS RMX16 reverb, and of course the many unique spaces within St. Catherine&#8217;s Court. You can hear the AMS digital delay malfunctioning to create the sputtering sound at the end of &#8220;Karma Police.&#8221;</p>
<h4>Sampling and Synthesis:</h4>
<p> For keys and synths, the band had a Mellotron, various analog synths from Moog, and Emu and Roland sound banks. The band also had an Akai S-3200 sampler and a Movement MCS Percussion Computer drum machine.</p>
<h4>Microphones:</h4>
<p> For Thom Yorke&#8217;s vocals, Godrich switched between a Neumann U47 and a Rode Classic which he ran through an 1176 for compression and Pultec EQP1 for eq. Godrich later commented that he thought the Rode was too bright for Yorke&#8217;s voice. Vocals were often recorded in interesting-sounding spaces around the manor house, including a stone staircase for &#8220;Exit Music (For a Film),&#8221; and a ballroom for &#8220;Let Down.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/322/radiohead-ok-computer-recording-gear-and-techniques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>T-Pain Vocal Sound</title>
		<link>http://soundhow.com/320/t-pain-vocal-sound/</link>
		<comments>http://soundhow.com/320/t-pain-vocal-sound/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:13:44 +0000</pubDate>
		<dc:creator>nonnimartin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=320</guid>
		<description><![CDATA[T-Pain produces his tracks using Apple&#8217;s GarageBand and Logic programs. According to one source, he recorded his album Epiphany using a Neumann U87 microphone into a Neve 1073 preamp which...]]></description>
			<content:encoded><![CDATA[<p>T-Pain produces his tracks using Apple&#8217;s GarageBand and Logic programs. According to one source, he recorded his album <em>Epiphany</em> using a Neumann U87 microphone into a Neve 1073 preamp which was followed by a Neve 33609 compressor. His signature robotic vocal effect is created with the Auto-Tune program by Antares.</p>
<p>Contrary to what has often been written, T-Pain does not use a vocoder or talkbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/320/t-pain-vocal-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Police Synchronicity In the Studio</title>
		<link>http://soundhow.com/317/the-police-synchronicity/</link>
		<comments>http://soundhow.com/317/the-police-synchronicity/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:28:43 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=317</guid>
		<description><![CDATA[The Police&#8217;s last album, Synchronicity, was recorded in the Caribbean with producer Hugh Padgham on a Neve 8078 console and mixed in Quebec on an SSL desk. Vocals: Sting sang...]]></description>
			<content:encoded><![CDATA[<p>The Police&#8217;s last album, <em>Synchronicity</em>, was recorded in the Caribbean with producer Hugh Padgham on a Neve 8078 console and mixed in Quebec on an SSL desk.</p>
<h4>Vocals:</h4>
<p> Sting sang into an AKG C414 condenser mic through a UREI 1176 compressor. His vocal tracks were usually built with extensive punching and editing.</p>
<h4>Bass:</h4>
<p> Sting alternated between a Fender Jazz Steinberger bass run directly into the console. For &#8220;Every Breath You Take&#8221; he doubled the roots with an upright electric double bass. Usually, a chorus effect was added to the bass to thicken it and widen its stereo image.</p>
<h4>Guitar:</h4>
<p> Andy Summers played his guitars (Telecaster, Stratocaster, and Gibson 335) through a Roland JC120 Jazz Chorus solid-state amp with the chorus engaged. This was mic&#8217;ed with a Sennheiser MD421 dynamic mic on each speaker. The signals were then panned separately to spread the guitar across the stereo field.</p>
<p>
<h4>Drums:</h4>
<p> Stewart Copeland&#8217;s drums were set up in the dining room of AIR Montserrat, which has a wood floor and gabled ceiling. The snare for most tracks was tuned as high as Copeland could turn the tuning lugs. The mic setup was:</p>
<ul>
<li>Shure SM57 on snare</li>
<li>Sennheiser 421s on toms</li>
<li>A pair of Coles 4038 ribbons for overheads</li>
<li>Neumann U87&#8242;s placed 10&#8242;-15&#8242; from the kit</li>
</ul>
<p>The Neumann room mics were compressed to bring in more of the room sound, but only slightly. Padgham also preferred to track with a modest level going to tape to preserve the drum transients from being lopped off by tape compression.</p>
<h3>&#8220;Every Breath You Take&#8221;</h3>
<p>On the albums biggest hit, the drum track was compiled from three separate elements:</p>
<ol>
<li>A live (not programmed) hi-hat track, which was given a 300 ms delay</li>
<li>Kick drum from an Oberheim DMX drum machine</li>
<li>A combination of snare drum and Tama gong drum played at the same time</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/317/the-police-synchronicity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Jamerson Motown Bass Tone</title>
		<link>http://soundhow.com/315/james-jamerson-motown-bass-tone/</link>
		<comments>http://soundhow.com/315/james-jamerson-motown-bass-tone/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:36:20 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=315</guid>
		<description><![CDATA[James Jamerson&#8217;s finessed his deliciously dark and fat electric bass tone from a 1962 Fender P-bass (Precision) with a few signature eccentricities: The strings were LaBella heavy-gauge flatwounds that Jamerson...]]></description>
			<content:encoded><![CDATA[<p>James Jamerson&#8217;s finessed his deliciously dark and fat electric bass tone from a 1962 Fender P-bass (Precision) with a few signature eccentricities:</p>
<ul>
<li>The strings were LaBella heavy-gauge flatwounds that Jamerson <em>never</em> changed.</li>
<li>The neck was allegedly warped, which made the action uncomfortably high, but which Jamerson claimed improved the tone.</li>
<li>One of the bridge covers contained foam to mute the strings&#8217; sustain.</li>
<li>Tone and volume knobs were generally turned all the way up.</li>
</ul>
<p>Live, Jamerson played through an Ampeg B-15 amp, but this wasn&#8217;t brought into the studio because of space constraints. Instead the bass at Motown was usually run into a custom made direct input (the first of its kind, in fact) into their Electrodyne console. Of course, the biggest factor in the Jamerson tone was Jamerson. He plucked almost exclusively with his index finger, nicknamed &#8220;The Hook&#8221; and never with a pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/315/james-jamerson-motown-bass-tone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Dylan Time Out of Mind Recording Process</title>
		<link>http://soundhow.com/313/bob-dylan-time-out-of-mind-recording-process/</link>
		<comments>http://soundhow.com/313/bob-dylan-time-out-of-mind-recording-process/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:30:28 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=313</guid>
		<description><![CDATA[When producing Dylan&#8217;s 1997 album Time Out of Mind Daniel Lanois aimed to achieve a dark and mysterious &#8220;depth of field.&#8221; He went about achieving this the old fashioned way:...]]></description>
			<content:encoded><![CDATA[<p>When producing Dylan&#8217;s 1997 album <em>Time Out of Mind</em> Daniel Lanois aimed to achieve a dark and mysterious &#8220;depth of field.&#8221; He went about achieving this the old fashioned way: by arranging the musicians throughout a single room and tracking live. Dylan was placed in one corner of the room with the band, a major affair with two drummers, organ, guitars, and lap steel, in a semi-circle around him. Arrangements were developed during tracking, which ran 12 hours per day for 9 days. Lanois embraced the leakage cased by this setup, especially in the vocal mic, which was heavily compressed to bring up the room sound.</p>
<h4>Vocals</h4>
<p> Dylan sang into a Sony C-37A condenser mic through a UREI LA-2A compressor.</p>
<ul>
<li>On &#8220;Love Sick&#8221; the vocal was run through an Eventide 3500 stereo flanger.</li>
<li>On various tracks, the vocal received a 180 ms delay from an AMS harmonizer to create a classic, Elvis-style 7 1/2 ips tape delay.</li>
<li>Dylan&#8217;s vocal overdubs were recorded with the recorded track playing through speakers to imitate the sound of the live-with-band vocals.</li>
</ul>
<h4>Acoustic Guitar</h4>
<p> Dylan&#8217; 1930&#8242;s baby Martin acoustic was picked up by a Lawrence sound hole pickup and run into a 50&#8242;s Fender Tweed Deluxe. The amp was recorded with a Sennheiser 409 dynamic mic. Tracking the acoustic guitar this way allowed Dylan to perform vocal overdubs without competing with the original vocal leak into an acoustic guitar mic.</p>
<h4>Mixing</h4>
<p> Mixing engineer Michael Brauer stated that he struggled with giving the mix of &#8220;Love Sick&#8221; impact because the drums were played so lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/313/bob-dylan-time-out-of-mind-recording-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neko Case Fox Confessor Recording Notes</title>
		<link>http://soundhow.com/308/neko-case-fox-confessor-recording-notes/</link>
		<comments>http://soundhow.com/308/neko-case-fox-confessor-recording-notes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:25:20 +0000</pubDate>
		<dc:creator>Dan Comerchero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=308</guid>
		<description><![CDATA[Neko Case recorded Fox Confessor Brings the Flood at Wavelab Studios in Tuscon, Arizona with engineer Craig Schumacher and producer Darryl Neudorf. The album was tracked to an MCI JH...]]></description>
			<content:encoded><![CDATA[<p>Neko Case recorded <em>Fox Confessor Brings the Flood</em> at Wavelab Studios in Tuscon, Arizona with engineer Craig Schumacher and producer Darryl Neudorf. The album was tracked to an MCI JH 16, 24-track, 2&#8243; tape machine with GP9 tape formula running at 30ips. For mixing and editing, tracks were transferred into Apple Logic Studio using a Digidesign Digi 002 and Alesis ADAT AI3 converters. </p>
<p><strong>Vocal Tracking:</strong> Neko&#8217;s vocal tracks were recorded in the main tracking and control room with an Audio Technica 4050 condenser mic in omnidirectional mode. Reverb from a Roland SRV 3030 on the &#8220;Empty Club&#8221; preset was added to her headphone mix. Neko prefers the 4050 because it can handle the volume of her voice without distorting.</p>
<p><strong>Mixing:</strong> The cavernous reverb on the vocals was achieved with a few different techniques. Most had some love from an EMT 262 gold-foil plate, while others employed reamping in hallways and chambers. There is also some use of the Altiverb convolution digital reverb.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/308/neko-case-fox-confessor-recording-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Crows This Desert Life Recording</title>
		<link>http://soundhow.com/303/counting-crows-this-desert-life-recording/</link>
		<comments>http://soundhow.com/303/counting-crows-this-desert-life-recording/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:51:08 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=303</guid>
		<description><![CDATA[Like the band&#8217;s previous two albums, This Desert Life was recorded in a rented house that was converted into a temporary studio. Tracking was done mostly through a small monitor...]]></description>
			<content:encoded><![CDATA[<p>Like the band&#8217;s previous two albums, <em>This Desert Life</em> was recorded in a rented house that was converted into a temporary studio. Tracking was done mostly through a small monitor console and some Neve 1073 preamps until producer Dennis Herring bought a Neve 8038 console near the end of the tracking sessions. Everything was recorded to Herring&#8217;s Otari RADAR II digital recorder.</p>
<p>Vocals: Most of Adam Duritz&#8217; vocals were tracked with a Neumann U47. For one song, Duritz lied on the floor and sang into a Shure SM57. The vocal mics were amped by a custom, solid-state preamp built by Lucas Engineering.</p>
<p>Drum Set: Drums were recorded using a variation on the &#8220;Glyn Johns&#8221; setup, with Neumann U47s placed on the kick drum, to the side of the second rack tom, and behind-and-to-the-left of the drummer. For some tracks a hi-hat or snare mic was added, while on others only one mic was used. &#8220;Mr. Potter&#8217;s Lullaby&#8221; was tracked with one drum mic with the full bland playing live in the room. On &#8220;Four Days&#8221; the drums were picked up with one mic pointed at the kick drum.</p>
<p>Piano: Mic&#8217;ed with a pair of Coles 4038 ribbons.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/303/counting-crows-this-desert-life-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Iver &#8220;For Emma Forever Ago&#8221; Recording Process</title>
		<link>http://soundhow.com/301/bon-iver-for-emma-forever-ago-recording-notes/</link>
		<comments>http://soundhow.com/301/bon-iver-for-emma-forever-ago-recording-notes/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:20:24 +0000</pubDate>
		<dc:creator>Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundhow.com/?p=301</guid>
		<description><![CDATA[When Bon Iver&#8217;s Justin Vernon retreated to the woods of Wisconsin in November of 2006, he wasn&#8217;t planning to make a record. This lack of premeditation was reflected in the...]]></description>
			<content:encoded><![CDATA[<p>When Bon Iver&#8217;s Justin Vernon retreated to the woods of Wisconsin in November of 2006, he wasn&#8217;t planning to make a record. This lack of premeditation was reflected in the gear he brought with him: a Digi 001 ProTools interface, an old Mac laptop, and a Shure SM57 microphone. Justin attributes the album&#8217;s &#8220;warmth&#8221; to a careful reigning in of the high frequencies during mixing and mastering.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundhow.com/301/bon-iver-for-emma-forever-ago-recording-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1408/1783 objects using disk: basic

Served from: soundhow.com @ 2013-04-24 17:33:21 -->